Search
Search
| Gene Symbol: Bcl6b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108279.1 | NP_001101749.1 | 4 - 5 | 885 | 66 | |
| XM_008767841.1 | XP_008766063.1 | 5 - 6 | 980 | 66 | ||
| XM_008767842.1 | XP_008766064.1 | 5 - 6 | 1270 | 66 | ||
| XM_008767843.1 | XP_008766065.1 | 5 - 6 | 970 | 66 | ||
| GenBank mRNA | FQ223808.1 | - | 5 - 6 | 941 | 66 | |
| FQ224714.1 | - | 5 - 6 | 941 | 66 | ||
Set Membership: |
|