Search
Search
| Gene Symbol: Clec2g | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001048075.1 | NP_001041540.1 | 1 - 2 | 70 | 117 | |
| GenBank mRNA | DQ168417.1 | - | 1 - 2 | 70 | 117 | |
| DQ168419.1 | - | 1 - 2 | 70 | 117 | ||
| EF100690.1 | - | 1 - 2 | 70 | 117 | ||
| EU128748.1 | - | 1 - 2 | 76 | 117 | ||
Set Membership: |
|