Search
Search
| Gene Symbol: Enthd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100729.1 | NP_001094199.1 | 12 - 13 | 1294 | 86 | |
| XM_006247893.2 | XP_006247955.1 | 13 - 14 | 1320 | 86 | ||
| XM_006247894.2 | XP_006247956.1 | 12 - 13 | 1429 | 86 | ||
| XM_006247895.2 | XP_006247957.1 | 12 - 13 | 1320 | 86 | ||
| XM_008768478.1 | XP_008766700.1 | 12 - 13 | 1503 | 86 | ||
| GenBank mRNA | BC089956.1 | - | 3 - 4 | 233 | 86 | |
Set Membership: |
|