Search
Search

Rundc3a| Gene Symbol: Rundc3a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_198758.2 | NP_942053.2 | 1 - 2 | 346 | 65 | |
| XM_006247335.2 | XP_006247397.1 | 1 - 2 | 368 | 65 | ||
| XM_006247337.2 | XP_006247399.1 | 1 - 2 | 368 | 65 | ||
| XM_006247339.2 | XP_006247401.1 | 1 - 2 | 368 | 65 | ||
| XM_006247340.2 | XP_006247402.1 | 1 - 2 | 368 | 65 | ||
| XM_008768056.1 | XP_008766278.1 | 1 - 2 | 368 | 65 | ||
| XM_008768058.1 | XP_008766280.1 | 1 - 2 | 368 | 65 | ||
| XM_008768059.1 | XP_008766281.1 | 1 - 2 | 368 | 65 | ||
| GenBank mRNA | DY319760.1 | - | 1 - 2 | 380 | 65 | |
Set Membership: |
|