Search
Search
| Gene Symbol: Snx11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012012.2 | NP_001012012.2 | 7 - 8 | 708 | 99 | |
| NM_001199169.1 | NP_001186098.1 | 6 - 7 | 648 | 99 | ||
| XM_006247195.2 | XP_006247257.1 | 8 - 9 | 1101 | 99 | ||
| XM_006247196.2 | XP_006247258.1 | 7 - 8 | 878 | 99 | ||
| XM_006247198.2 | XP_006247260.1 | 6 - 7 | 818 | 99 | ||
| XM_008768047.1 | XP_008766269.1 | 8 - 9 | 1452 | 99 | ||
| XM_008768048.1 | XP_008766270.1 | 8 - 9 | 1602 | 99 | ||
| GenBank mRNA | BC086543.1 | - | 7 - 8 | 706 | 7132863 | 99 |
| CO558022.1 | - | 1 - 2 | 47 | 99 | ||
| FQ212083.1 | - | 8 - 9 | 762 | 99 | ||
Set Membership: |
|