Search
Search
| Gene Symbol: Itm2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001006963.1 | NP_001006964.1 | 4 - 5 | 726 | 116 | |
| GenBank mRNA | BC083735.1 | - | 4 - 5 | 726 | 7191589 | 116 |
| FQ210227.1 | - | 4 - 5 | 756 | 116 | ||
| FQ212539.1 | - | 1 - 2 | 103 | 116 | ||
| FQ212925.1 | - | 4 - 5 | 683 | 116 | ||
| FQ218718.1 | - | 4 - 5 | 725 | 116 | ||
| FQ219378.1 | - | 1 - 2 | 89 | 116 | ||
| FQ229426.1 | - | 4 - 5 | 725 | 116 | ||
| FQ230065.1 | - | 4 - 5 | 698 | 116 | ||
Set Membership: |
|