Search
Search
| Gene Symbol: Adcy3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_130779.2 | NP_570135.2 | 11 - 12 | 2399 | 61 | |
| XM_006239847.2 | XP_006239909.1 | 10 - 11 | 2135 | 61 | ||
| XM_006239848.2 | XP_006239910.1 | 10 - 11 | 2138 | 61 | ||
| XM_006239849.2 | XP_006239911.1 | 10 - 11 | 2132 | 61 | ||
| XM_006239850.2 | XP_006239912.1 | 10 - 11 | 2141 | 61 | ||
| XM_008764532.1 | XP_008762754.1 | 11 - 12 | 2255 | 61 | ||
| GenBank mRNA | M55075.1 | - | 11 - 12 | 2324 | 61 | |
Set Membership: |
|