Search
Search
| Gene Symbol: Josd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106256.2 | NP_001099726.2 | 3 - 4 | 408 | 107 | |
| XM_006228996.2 | XP_006229058.1 | 4 - 5 | 690 | 107 | ||
| XM_006228997.2 | XP_006229059.1 | 4 - 5 | 687 | 107 | ||
| XM_006228998.2 | XP_006229060.1 | 3 - 4 | 629 | 107 | ||
| GenBank mRNA | CK842299.1 | - | 2 - 3 | 107 | ||
| DV214517.1 | - | 3 - 4 | 408 | 107 | ||
Set Membership: |
|