Search
Search
| Gene Symbol: Upk1a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108911.1 | NP_001102381.1 | 1 - 2 | 201 | 98 | |
| XM_006228782.2 | XP_006228844.1 | 3 - 4 | 558 | 98 | ||
| XM_006228784.2 | XP_006228846.1 | 3 - 4 | 558 | 98 | ||
| XM_008759176.1 | XP_008757398.1 | 2 - 3 | 538 | 98 | ||
Set Membership: |
|