Search
Search
| Gene Symbol: Hps4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107148.2 | NP_001100618.1 | 10 - 11 | 1565 | 90 | |
| XM_006249542.2 | XP_006249604.1 | 10 - 11 | 2001 | 90 | ||
| XM_006249543.2 | XP_006249605.1 | 10 - 11 | 1998 | 90 | ||
| XM_006249544.1 | XP_006249606.1 | 11 - 12 | 2017 | 90 | ||
| XM_006249545.2 | XP_006249607.1 | 10 - 11 | 2001 | 90 | ||
| XM_006249546.2 | XP_006249608.1 | 10 - 11 | 2001 | 90 | ||
| XM_008769329.1 | XP_008767551.1 | 11 - 12 | 2081 | 90 | ||
| GenBank mRNA | BC168901.1 | - | 10 - 11 | 1565 | 7385143 | 90 |
Set Membership: |
|