Search
Search
| Gene Symbol: Edem3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191671.1 | NP_001178600.1 | 11 - 12 | 1285 | 124 | |
| XM_006249985.2 | XP_006250047.1 | 11 - 12 | 1719 | 124 | ||
| XM_006249986.2 | XP_006250048.1 | 11 - 12 | 1719 | 124 | ||
| XM_006249987.2 | XP_006250049.1 | 11 - 12 | 1719 | 124 | ||
| XM_008769612.1 | XP_008767834.1 | 11 - 12 | 1719 | 124 | ||
Set Membership: |
|