Search
Search

Akr1c12| Gene Symbol: Akr1c12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001170342.1 | NP_001163813.1 | 3 - 4 | 403 | 140 | |
| XM_006254190.2 | XP_006254252.1 | 5 - 6 | 1253 | 140 | ||
| XM_006254191.1 | XP_006254253.1 | 6 - 7 | 759 | 140 | ||
| XM_008771873.1 | XP_008770095.1 | 5 - 6 | 643 | 140 | ||
| XM_008771874.1 | XP_008770096.1 | 5 - 6 | 569 | 140 | ||
| GenBank mRNA | EX487988.1 | - | 3 - 4 | 403 | 140 | |
Set Membership: |
|