Search
Search
| Gene Symbol: Tenm3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001169133.2 | NP_001162604.1 | 22 - 23 | 4112 | 57 | |
| XM_006253115.2 | XP_006253177.1 | 20 - 21 | 4096 | 57 | ||
| XM_008771244.1 | XP_008769466.1 | 23 - 24 | 4165 | 57 | ||
| XM_008771245.1 | XP_008769467.1 | 23 - 24 | 4162 | 57 | ||
Set Membership: |
|