Search
Search
| Gene Symbol: Ska3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108379.1 | NP_001101849.1 | 3 - 4 | 617 | 66 | |
| XM_006252074.1 | XP_006252136.1 | 3 - 4 | 423 | 66 | ||
| XM_006252075.1 | XP_006252137.1 | 3 - 4 | 423 | 66 | ||
| XM_008770758.1 | XP_008768980.1 | 3 - 4 | 420 | 66 | ||
| GenBank mRNA | BC166461.1 | - | 3 - 4 | 394 | 9030107 | 66 |
Set Membership: |
|