Search
Search

Camsap2| Gene Symbol: Camsap2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134503.1 | NP_001127975.1 | 8 - 9 | 1730 | 83 | |
| XM_008769549.1 | XP_008767771.1 | 8 - 9 | 1225 | 83 | ||
| XM_008769550.1 | XP_008767772.1 | 7 - 8 | 1192 | 83 | ||
| XM_008769551.1 | XP_008767773.1 | 7 - 8 | 1192 | 83 | ||
Set Membership: |
|