Search
Search
| Gene Symbol: Iffo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108647.1 | NP_001102117.1 | 5 - 6 | 1256 | 89 | |
| XM_006237372.2 | XP_006237434.1 | 6 - 7 | 1296 | 89 | ||
| XM_006237373.2 | XP_006237435.1 | 6 - 7 | 1293 | 89 | ||
| XM_006237374.2 | XP_006237436.1 | 6 - 7 | 1297 | 89 | ||
| XM_006237375.2 | XP_006237437.1 | 5 - 6 | 1287 | 89 | ||
| XM_006237376.2 | XP_006237438.1 | 5 - 6 | 1287 | 89 | ||
| XM_008763292.1 | XP_008761514.1 | 6 - 7 | 1321 | 89 | ||
Set Membership: |
|