Search
Search
| Gene Symbol: Hltf | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001106478.1 | NP_001099948.1 | 22 - 23 | 2867 | 71 | |
| XM_006232175.2 | XP_006232237.1 | 24 - 25 | 2996 | 71 | ||
| XM_006232176.1 | XP_006232238.1 | 23 - 24 | 2951 | 71 | ||
| XM_006232177.2 | XP_006232239.1 | 23 - 24 | 2909 | 71 | ||
Set Membership: |
|