Search
Search
| Gene Symbol: Rtn3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009953.2 | NP_001009953.2 | 5 - 6 | 725 | 81 | |
| NM_080909.2 | NP_543185.2 | 6 - 7 | 2899 | 81 | ||
| XM_006230649.2 | XP_006230711.1 | 7 - 8 | 2971 | 81 | ||
| XM_006230650.2 | XP_006230712.1 | 5 - 6 | 695 | 81 | ||
| GenBank mRNA | AF442357.1 | - | 5 - 6 | 729 | 81 | |
| AF442358.1 | - | 5 - 6 | 729 | 81 | ||
| AY164698.1 | - | 5 - 6 | 729 | 81 | ||
| AY496443.1 | - | 6 - 7 | 2899 | 81 | ||
| BC062068.1 | - | 5 - 6 | 723 | 81 | ||
| BC107448.1 | - | 5 - 6 | 725 | 81 | ||
| BC129077.1 | - | 5 - 6 | 733 | 81 | ||
Set Membership: |
|