Search
Search
| Gene Symbol: Agfg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107131.1 | NP_001100601.1 | 4 - 5 | 741 | 73 | |
| XM_006249140.2 | XP_006249202.1 | 5 - 6 | 921 | 73 | ||
| XM_006249141.2 | XP_006249203.1 | 5 - 6 | 920 | 73 | ||
| XM_006249142.2 | XP_006249204.1 | 5 - 6 | 922 | 73 | ||
Set Membership: |
|