Search
Search
| Gene Symbol: Cfl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017147.2 | NP_058843.1 | 2 - 3 | 396 | 77 | |
| GenBank mRNA | BC059143.1 | - | 2 - 3 | 396 | 6889053 | 77 |
| BC086533.1 | - | 2 - 3 | 381 | 7305422 | 77 | |
| FQ212136.1 | - | 1 - 2 | 268 | 77 | ||
| FQ212794.1 | - | 2 - 3 | 395 | 77 | ||
| FQ212910.1 | - | 2 - 3 | 391 | 77 | ||
| FQ213701.1 | - | 2 - 3 | 77 | |||
| FQ213897.1 | - | 2 - 3 | 420 | 77 | ||
| FQ214120.1 | - | 2 - 3 | 392 | 77 | ||
| FQ214438.1 | - | 2 - 3 | 391 | 77 | ||
| FQ220384.1 | - | 2 - 3 | 407 | 77 | ||
| FQ220571.1 | - | 2 - 3 | 393 | 77 | ||
| FQ226405.1 | - | 2 - 3 | 391 | 77 | ||
| FQ227487.1 | - | 2 - 3 | 393 | 77 | ||
| FQ229073.1 | - | 2 - 3 | 420 | 77 | ||
| FQ229766.1 | - | 2 - 3 | 395 | 77 | ||
| FQ229833.1 | - | 2 - 3 | 391 | 77 | ||
| FQ229875.1 | - | 2 - 3 | 395 | 77 | ||
| FQ230001.1 | - | 2 - 3 | 395 | 77 | ||
| FQ230091.1 | - | 2 - 3 | 392 | 77 | ||
| FQ231379.1 | - | 2 - 3 | 391 | 77 | ||
| FQ232577.1 | - | 1 - 2 | 271 | 77 | ||
| FQ233750.1 | - | 2 - 3 | 391 | 77 | ||
| FQ234162.1 | - | 2 - 3 | 395 | 77 | ||
| FQ234303.1 | - | 2 - 3 | 391 | 77 | ||
| X62908.1 | - | 1 - 2 | 320 | 77 | ||
Set Membership: |
|