Search
Search
| Gene Symbol: Sun2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006242045.2 | XP_006242107.1 | 4 - 5 | 697 | 68 | |
| XM_006242046.2 | XP_006242108.1 | 4 - 5 | 697 | 68 | ||
| XM_006242047.2 | XP_006242109.1 | 4 - 5 | 697 | 68 | ||
| XM_235483.8 | XP_235483.6 | 4 - 5 | 697 | 68 | ||
| GenBank mRNA | FQ224496.1 | - | 4 - 5 | 687 | 68 | |
Set Membership: |
|