Search
Search
| Gene Symbol: Oplah | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053904.1 | NP_446356.1 | 16 - 17 | 2352 | 73 | |
| XM_006241771.2 | XP_006241833.1 | 16 - 17 | 4012 | 73 | ||
| XM_006241772.2 | XP_006241834.1 | 16 - 17 | 4012 | 73 | ||
| XM_006241773.2 | XP_006241835.1 | 16 - 17 | 3895 | 73 | ||
| XM_006241774.2 | XP_006241836.1 | 16 - 17 | 2690 | 73 | ||
| XM_006241775.2 | XP_006241837.1 | 17 - 18 | 2549 | 73 | ||
| GenBank mRNA | BC085330.1 | - | 16 - 17 | 2417 | 7096390 | 73 |
| U70825.1 | - | 16 - 17 | 2352 | 73 | ||
Set Membership: |
|