Search
Search
| Gene Symbol: Ndufb9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001127294.2 | NP_001120766.1 | 2 - 3 | 319 | 78 | |
| GenBank mRNA | BC166927.1 | - | 2 - 3 | 319 | 6919700 | 78 |
| BC168767.1 | - | 2 - 3 | 319 | 6891022 | 78 | |
| FQ210477.1 | - | 2 - 3 | 326 | 78 | ||
| FQ217145.1 | - | 2 - 3 | 325 | 78 | ||
| FQ217579.1 | - | 2 - 3 | 338 | 78 | ||
| FQ217728.1 | - | 2 - 3 | 319 | 78 | ||
| FQ220460.1 | - | 2 - 3 | 338 | 78 | ||
| FQ223542.1 | - | 2 - 3 | 326 | 78 | ||
| FQ223611.1 | - | 2 - 3 | 338 | 78 | ||
| FQ224000.1 | - | 2 - 3 | 384 | 78 | ||
| FQ224618.1 | - | 2 - 3 | 355 | 78 | ||
| FQ224680.1 | - | 2 - 3 | 326 | 78 | ||
| FQ228493.1 | - | 2 - 3 | 326 | 78 | ||
| FQ228673.1 | - | 2 - 3 | 338 | 78 | ||
Set Membership: |
|