Search
Search
| Gene Symbol: Mroh4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008765606.1 | XP_008763828.1 | 16 - 17 | 1951 | 67 | |
| XM_008765607.1 | XP_008763829.1 | 16 - 17 | 2222 | 67 | ||
| XM_008765608.1 | XP_008763830.1 | 16 - 17 | 3338 | 67 | ||
| XM_008765609.1 | XP_008763831.1 | 16 - 17 | 3354 | 67 | ||
| XM_008765610.1 | XP_008763832.1 | 16 - 17 | 2239 | 67 | ||
| XM_008765611.1 | XP_008763833.1 | 16 - 17 | 1967 | 67 | ||
| XM_008765612.1 | XP_008763834.1 | 17 - 18 | 2124 | 67 | ||
| XM_008765613.1 | XP_008763835.1 | 15 - 16 | 2006 | 67 | ||
| XM_008765614.1 | XP_008763836.1 | 16 - 17 | 1951 | 67 | ||
| XM_008765615.1 | XP_008763837.1 | 16 - 17 | 1819 | 67 | ||
| XM_008765616.1 | XP_008763838.1 | 15 - 16 | 1850 | 67 | ||
| XM_008765617.1 | XP_008763839.1 | 16 - 17 | 1951 | 67 | ||
| XM_008765618.1 | XP_008763840.1 | 16 - 17 | 1951 | 67 | ||
Set Membership: |
|