Search
Search
| Gene Symbol: Cbx7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_199117.2 | NP_954548.1 | 3 - 4 | 378 | 79 | |
| XM_006242020.2 | XP_006242082.1 | 3 - 4 | 508 | 79 | ||
| XM_006242021.2 | XP_006242083.1 | 3 - 4 | 508 | 79 | ||
| XM_006242022.2 | XP_006242084.1 | 3 - 4 | 659 | 79 | ||
| XM_006242024.2 | XP_006242086.1 | 3 - 4 | 491 | 79 | ||
| XM_006242025.2 | XP_006242087.1 | 3 - 4 | 483 | 79 | ||
| XM_006242026.2 | XP_006242088.1 | 3 - 4 | 492 | 79 | ||
| GenBank mRNA | BC062392.1 | - | 3 - 4 | 358 | 5621139 | 79 |
Set Membership: |
|