Search
Search
| Gene Symbol: Wdr47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100702.1 | NP_001094172.1 | 11 - 12 | 2305 | 66 | |
| XM_006233155.2 | XP_006233217.1 | 11 - 12 | 2459 | 66 | ||
| XM_006233157.2 | XP_006233219.1 | 11 - 12 | 2435 | 66 | ||
| XM_008761402.1 | XP_008759624.1 | 11 - 12 | 2377 | 66 | ||
| XM_008761403.1 | XP_008759625.1 | 11 - 12 | 2456 | 66 | ||
| GenBank mRNA | BC091374.1 | - | 2 - 3 | 322 | 66 | |
Set Membership: |
|