Search
Search
| Gene Symbol: Camk2d | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012519.2 | NP_036651.1 | 10 - 11 | 1034 | 60 | |
| XM_006233284.2 | XP_006233346.1 | 10 - 11 | 1253 | 60 | ||
| XM_006233285.2 | XP_006233347.1 | 10 - 11 | 1253 | 60 | ||
| XM_008761452.1 | XP_008759674.1 | 10 - 11 | 1253 | 60 | ||
| GenBank mRNA | BC107562.1 | - | 896 | 7939424 | 60 | |
| J05072.1 | - | 1034 | 60 | |||
Set Membership: |
|