Search
Search
| Gene Symbol: Ostc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108566.1 | NP_001102036.1 | 1 - 2 | 187 | 70 | |
| GenBank mRNA | BC159425.1 | - | 1 - 2 | 173 | 9030828 | 70 |
| FQ219812.1 | - | 1 - 2 | 193 | 70 | ||
| FQ219920.1 | - | 1 - 2 | 201 | 70 | ||
| FQ220255.1 | - | 1 - 2 | 169 | 70 | ||
| FQ230162.1 | - | 1 - 2 | 169 | 70 | ||
| FQ234814.1 | - | 1 - 2 | 149 | 70 | ||
Set Membership: |
|