Search
Search
| Gene Symbol: Alg14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014176.2 | NP_001014198.1 | 1 - 2 | 246 | 65 | |
| XM_006233243.2 | XP_006233305.1 | 1 - 2 | 277 | 65 | ||
| XM_008761465.1 | XP_008759687.1 | 1 - 2 | 277 | 65 | ||
| XM_008761466.1 | XP_008759688.1 | 1 - 2 | 276 | 65 | ||
| GenBank mRNA | BC079151.1 | - | 1 - 2 | 192 | 7128610 | 65 |
| CO400199.1 | - | 1 - 2 | 246 | 65 | ||
Set Membership: |
|