Search
Search
| Gene Symbol: Sept7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001113740.1 | NP_001107212.1 | 3 - 4 | 296 | 104 | |
| NM_022616.2 | NP_072138.2 | 2 - 3 | 293 | 104 | ||
| GenBank mRNA | AF142759.1 | - | 2 - 3 | 260 | 104 | |
| BC128738.1 | - | 3 - 4 | 194 | 7381331 | 104 | |
| CA512303.1 | - | 3 - 4 | 297 | 104 | ||
| EV764168.1 | - | 3 - 4 | 268 | 104 | ||
Set Membership: |
|