Search
Search
| Gene Symbol: Nelfe | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001165901.1 | NP_001159373.1 | 2 - 3 | 157 | 85 | |
| NM_212548.2 | NP_997713.1 | 2 - 3 | 189 | 85 | ||
| XM_006255921.2 | XP_006255983.1 | 1 - 2 | 318 | 85 | ||
| XM_006255922.2 | XP_006255984.1 | 2 - 3 | 367 | 85 | ||
| GenBank mRNA | BC079427.1 | - | 2 - 3 | 189 | 7114415 | 85 |
| CO401737.1 | - | 2 - 3 | 157 | 85 | ||
Set Membership: |
|