Search
Search
| Gene Symbol: Akap9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037093.2 | NP_001032170.2 | 20 - 21 | 5418 | 68 | |
| XM_006236023.2 | XP_006236085.1 | 21 - 22 | 5404 | 68 | ||
| XM_006236025.2 | XP_006236087.1 | 20 - 21 | 5413 | 68 | ||
| XM_008762685.1 | XP_008760907.1 | 21 - 22 | 5479 | 68 | ||
| XM_008762686.1 | XP_008760908.1 | 21 - 22 | 5479 | 68 | ||
Set Membership: |
|