Search
Search
| Gene Symbol: Safb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002730092.4 | 16 - 17 | 2580 | 69 | ||
| XM_006244363.2 | XP_006244425.1 | 16 - 17 | 2583 | 69 | ||
| XM_006244364.2 | XP_006244426.1 | 16 - 17 | 2580 | 69 | ||
| XM_006244365.2 | XP_006244427.1 | 16 - 17 | 2583 | 69 | ||
| XM_006244366.2 | XP_006244428.1 | 16 - 17 | 2583 | 69 | ||
| XM_006244367.2 | XP_006244429.1 | 16 - 17 | 2583 | 69 | ||
| XM_006244368.2 | XP_006244430.1 | 13 - 14 | 2037 | 69 | ||
| XM_008766801.1 | XP_008765023.1 | 16 - 17 | 2583 | 69 | ||
| GenBank mRNA | FQ221088.1 | - | 16 - 17 | 2558 | 69 | |
Set Membership: |
|