Search
Search
| Gene Symbol: Rbms2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025403.1 | NP_001020574.1 | 7 - 8 | 737 | 90 | |
| XM_006240742.2 | XP_006240804.1 | 10 - 11 | 892 | 90 | ||
| XM_006240744.2 | XP_006240806.1 | 8 - 9 | 1061 | 90 | ||
| XM_008765021.1 | XP_008763243.1 | 9 - 10 | 1148 | 90 | ||
| XM_008765022.1 | XP_008763244.1 | 9 - 10 | 1146 | 90 | ||
| XM_008765023.1 | XP_008763245.1 | 7 - 8 | 885 | 90 | ||
| GenBank mRNA | BC097377.1 | - | 7 - 8 | 737 | 7445017 | 90 |
Set Membership: |
|