Search
Search
| Gene Symbol: Nabp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001034939.1 | NP_001030111.2 | 5 - 6 | 840 | 74 | |
| NM_001244819.1 | NP_001231748.1 | 6 - 7 | 563 | 74 | ||
| XM_006240769.2 | XP_006240831.1 | 6 - 7 | 804 | 74 | ||
| XM_006240770.2 | XP_006240832.1 | 6 - 7 | 659 | 74 | ||
| XM_006240771.2 | XP_006240833.1 | 6 - 7 | 654 | 74 | ||
| XM_008765029.1 | XP_008763251.1 | 6 - 7 | 819 | 74 | ||
| GenBank mRNA | BC104710.1 | - | 5 - 6 | 840 | 7319804 | 74 |
| FQ219805.1 | - | 6 - 7 | 551 | 74 | ||
Set Membership: |
|