Search
Search
| Gene Symbol: Dnmt3b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003959.1 | NP_001003959.1 | 6 - 7 | 880 | 74 | |
| XM_006235340.2 | XP_006235402.1 | 5 - 6 | 750 | 74 | ||
| XM_006235342.2 | XP_006235404.1 | 5 - 6 | 873 | 74 | ||
| XM_006235347.2 | XP_006235409.1 | 4 - 5 | 688 | 74 | ||
| XM_008762364.1 | XP_008760586.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762365.1 | XP_008760587.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762366.1 | XP_008760588.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762367.1 | XP_008760589.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762368.1 | XP_008760590.1 | 5 - 6 | 530 | 74 | ||
| XM_008762369.1 | XP_008760591.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762370.1 | XP_008760592.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762371.1 | XP_008760593.1 | 4 - 5 | 2152 | 74 | ||
| XM_008762372.1 | XP_008760594.1 | 4 - 5 | 2152 | 74 | ||
Set Membership: |
|