Search
Search
| Gene Symbol: Ccdc79 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008772250.1 | XP_008770472.1 | 12 - 13 | 1729 | 126 | |
| XM_008772251.1 | XP_008770473.1 | 12 - 13 | 1650 | 126 | ||
| XM_008772252.1 | XP_008770474.1 | 12 - 13 | 1937 | 126 | ||
| XM_008772253.1 | XP_008770475.1 | 11 - 12 | 1808 | 126 | ||
| XM_008772254.1 | XP_008770476.1 | 12 - 13 | 1940 | 126 | ||
| XM_008772255.1 | XP_008770477.1 | 11 - 12 | 1787 | 126 | ||
| XM_008772256.1 | XP_008770478.1 | 11 - 12 | 1784 | 126 | ||
| XM_008772257.1 | XP_008770479.1 | 12 - 13 | 1940 | 126 | ||
Set Membership: |
|