Search
Search
| Gene Symbol: Thoc7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271293.1 | NP_001258222.1 | 2 - 3 | 191 | 66 | |
| NM_001271294.1 | NP_001258223.1 | 2 - 3 | 235 | 66 | ||
| XM_006251724.1 | XP_006251786.1 | 2 - 3 | 315 | 66 | ||
| XM_006251725.1 | XP_006251787.1 | 2 - 3 | 202 | 66 | ||
| GenBank mRNA | EV771598.1 | - | 2 - 3 | 237 | 66 | |
| FM110383.1 | - | 2 - 3 | 151 | 66 | ||
Set Membership: |
|