Search
Search
| Gene Symbol: Slc4a7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270860.1 | NP_001257789.1 | 9 - 10 | 1561 | 69 | |
| NM_001270861.1 | NP_001257790.1 | 9 - 10 | 1600 | 69 | ||
| NM_058211.2 | NP_478118.1 | 9 - 10 | 1600 | 69 | ||
| XM_008770481.1 | XP_008768703.1 | 8 - 9 | 1247 | 69 | ||
| XM_008770482.1 | XP_008768704.1 | 8 - 9 | 1208 | 69 | ||
| XM_008770483.1 | XP_008768705.1 | 8 - 9 | 1247 | 69 | ||
| GenBank mRNA | AF069511.1 | - | 9 - 10 | 1561 | 69 | |
| AF070475.1 | - | 9 - 10 | 1600 | 69 | ||
| AF080106.1 | - | 9 - 10 | 1600 | 69 | ||
Set Membership: |
|