Search
Search
| Gene Symbol: Nrap | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001107443.2 | NP_001100913.2 | 15 - 16 | 1670 | 56 | |
| NM_001113743.1 | NP_001107215.1 | 16 - 17 | 1775 | 56 | ||
| XM_006231644.2 | XP_006231706.1 | 16 - 17 | 1834 | 56 | ||
| XM_008760535.1 | XP_008758757.1 | 15 - 16 | 1728 | 56 | ||
Set Membership: |
|