Search
Search
| Gene Symbol: Kcnn4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001270701.1 | NP_001257630.1 | 3 - 4 | 823 | 67 | |
| NM_001270702.1 | NP_001257631.1 | 3 - 4 | 736 | 67 | ||
| NM_001270703.1 | NP_001257632.1 | 3 - 4 | 823 | 67 | ||
| NM_023021.2 | NP_075410.2 | 3 - 4 | 823 | 67 | ||
| XM_006228466.2 | XP_006228528.1 | 3 - 4 | 2583 | 67 | ||
| XM_006228467.2 | XP_006228529.1 | 3 - 4 | 2584 | 67 | ||
| XM_006228469.1 | XP_006228531.1 | 4 - 5 | 805 | 67 | ||
| XM_006228470.2 | XP_006228532.1 | 3 - 4 | 653 | 67 | ||
| XM_006228471.1 | XP_006228533.1 | 3 - 4 | 3080 | 67 | ||
| XM_008758975.1 | XP_008757197.1 | 4 - 5 | 2478 | 67 | ||
| XM_008758976.1 | XP_008757198.1 | 3 - 4 | 1002 | 67 | ||
| XM_008758977.1 | XP_008757199.1 | 2 - 3 | 2984 | 67 | ||
| XM_008758978.1 | XP_008757200.1 | 3 - 4 | 642 | 67 | ||
| GenBank mRNA | AB292802.1 | - | 1 - 2 | 298 | 67 | |
| AB292803.1 | - | 3 - 4 | 681 | 67 | ||
| AF149250.1 | - | 3 - 4 | 681 | 67 | ||
| AF156554.1 | - | 3 - 4 | 823 | 67 | ||
| AF190458.1 | - | 3 - 4 | 793 | 67 | ||
| BC128736.1 | - | 3 - 4 | 774 | 8372655 | 67 | |
| EU872449.1 | - | 3 - 4 | 796 | 67 | ||
| EU872450.1 | - | 3 - 4 | 796 | 67 | ||
| EU872451.1 | - | 3 - 4 | 709 | 67 | ||
Set Membership: |
|