Search
Search

Cyp27b1| Gene Symbol: Cyp27b1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053763.1 | NP_446215.1 | 8 - 9 | 1413 | 61 | |
| XM_008765374.1 | XP_008763596.1 | 9 - 10 | 3285 | 61 | ||
| GenBank mRNA | AB001992.1 | - | 8 - 9 | 1413 | 61 | |
| AF000139.1 | - | 8 - 9 | 1405 | 61 | ||
Set Membership: |
|