Search
Search
| Gene Symbol: Igsf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_175763.2 | NP_786939.1 | 12 - 13 | 2166 | 75 | |
| XM_006257557.2 | XP_006257619.1 | 13 - 14 | 2287 | 75 | ||
| XM_006257558.1 | XP_006257620.1 | 12 - 13 | 2237 | 75 | ||
| XM_006257559.1 | XP_006257621.1 | 12 - 13 | 2153 | 75 | ||
| XM_006257560.1 | XP_006257622.1 | 12 - 13 | 2240 | 75 | ||
| XM_006257561.1 | XP_006257623.1 | 12 - 13 | 2240 | 75 | ||
| XM_008773563.1 | XP_008771785.1 | 12 - 13 | 2240 | 75 | ||
| XM_008773564.1 | XP_008771786.1 | 5 - 6 | 1243 | 75 | ||
| GenBank mRNA | AF322216.1 | - | 12 - 13 | 2166 | 75 | |
Set Membership: |
|