Search
Search
| Gene Symbol: Dlec1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006244141.2 | XP_006244203.1 | 5 - 6 | 1152 | 64 | |
| XM_006244142.2 | XP_006244204.1 | 5 - 6 | 1149 | 64 | ||
| XM_006244144.2 | XP_006244206.1 | 5 - 6 | 1140 | 64 | ||
| XM_006244145.2 | XP_006244207.1 | 5 - 6 | 1137 | 64 | ||
| XM_008766699.1 | XP_008764921.1 | 5 - 6 | 1152 | 64 | ||
Set Membership: |
|