Search
Search
| Gene Symbol: Cwc22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006234425.2 | XP_006234487.1 | 5 - 6 | 662 | 89 | |
| XM_008761965.1 | XP_008760187.1 | 5 - 6 | 665 | 89 | ||
| XM_008761966.1 | XP_008760188.1 | 5 - 6 | 652 | 89 | ||
| XM_008761967.1 | XP_008760189.1 | 5 - 6 | 662 | 89 | ||
| XM_342453.7 | XP_342454.3 | 5 - 6 | 664 | 89 | ||
| GenBank mRNA | FQ231274.1 | - | 5 - 6 | 592 | 89 | |
| FQ231579.1 | - | 5 - 6 | 592 | 89 | ||
Set Membership: |
|