Search
Search

Loh12cr1| Gene Symbol: Loh12cr1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108650.2 | NP_001102120.1 | 2 - 3 | 219 | 69 | |
| XM_006237528.2 | XP_006237590.1 | 2 - 3 | 952 | 69 | ||
| XM_008763394.1 | XP_008761616.1 | 2 - 3 | 950 | 69 | ||
| XM_008763395.1 | XP_008761617.1 | 2 - 3 | 950 | 69 | ||
| XM_008763396.1 | XP_008761618.1 | 2 - 3 | 952 | 69 | ||
| GenBank mRNA | BC160872.1 | - | 2 - 3 | 219 | 7365768 | 69 |
| FQ211769.1 | - | 2 - 3 | 314 | 69 | ||
Set Membership: |
|