Search
Search
| Gene Symbol: R3hdm1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134867.1 | NP_001128339.1 | 24 - 25 | 3313 | 59 | |
| XM_006249690.2 | XP_006249752.1 | 24 - 25 | 3673 | 59 | ||
| XM_006249694.2 | XP_006249756.1 | 22 - 23 | 3178 | 59 | ||
| XM_006249698.1 | XP_006249760.1 | 17 - 18 | 2396 | 59 | ||
| XM_008769459.1 | XP_008767681.1 | 24 - 25 | 3262 | 59 | ||
| XM_008769460.1 | XP_008767682.1 | 23 - 24 | 3208 | 59 | ||
| XM_008769461.1 | XP_008767683.1 | 23 - 24 | 3055 | 59 | ||
| XM_008769462.1 | XP_008767684.1 | 23 - 24 | 3007 | 59 | ||
| XM_008769463.1 | XP_008767685.1 | 20 - 21 | 2820 | 59 | ||
Set Membership: |
|