Search
Search

Cyp11b2| Gene Symbol: Cyp11b2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012538.2 | NP_036670.2 | 3 - 4 | 603 | 67 | |
| XM_008765540.1 | XP_008763762.1 | 3 - 4 | 641 | 67 | ||
| XM_008765541.1 | XP_008763763.1 | 3 - 4 | 641 | 67 | ||
| XM_008765542.1 | XP_008763764.1 | 3 - 4 | 641 | 67 | ||
| GenBank mRNA | D00568.1 | - | 3 - 4 | 601 | 67 | |
| X52766.1 | - | 3 - 4 | 597 | 67 | ||
Set Membership: |
|