Search
Search
| Gene Symbol: Mc2r | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001100491.1 | NP_001093961.1 | 2 | 871 | 126 | |
| XM_006254893.2 | XP_006254955.1 | 2 | 919 | 126 | ||
| XM_008772091.1 | XP_008770313.1 | 3 | 970 | 126 | ||
| XM_008772092.1 | XP_008770314.1 | 3 | 966 | 126 | ||
| XM_008772093.1 | XP_008770315.1 | 3 | 1964 | 126 | ||
| XM_008772094.1 | XP_008770316.1 | 2 | 1913 | 126 | ||
| XM_008772095.1 | XP_008770317.1 | 3 | 1917 | 126 | ||
| GenBank mRNA | AF547168.1 | - | 1 | 529 | 126 | |
Set Membership: |
|