Search
Search
| Gene Symbol: Thrap3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001009693.1 | NP_001009693.1 | 4 - 5 | 1188 | 155 | |
| XM_006238866.2 | XP_006238928.1 | 4 - 5 | 1168 | 155 | ||
| XM_006238867.1 | XP_006238929.1 | 4 - 5 | 1242 | 155 | ||
| XM_008764021.1 | XP_008762243.1 | 5 - 6 | 1287 | 155 | ||
| XM_008764022.1 | XP_008762244.1 | 4 - 5 | 1537 | 155 | ||
| GenBank mRNA | BC088415.1 | - | 4 - 5 | 1188 | 7110766 | 155 |
Set Membership: |
|